4 Hour Weekdays (Monday – Thursday)
- Resident
- $400
- Non-Resident
- $800
- Non-Profit
- $300
Review rental pricing for the Main Ballroom, Green Room, or the combined Main Ballroom and Green Room. Separate rates are available for residents, non-residents, non-profit organizations, and commercial or business rentals.
| Rental | Resident | Non-Resident | Non-Profit |
|---|---|---|---|
| 4 Hour Weekdays (Monday – Thursday) | $400 | $800 | $300 |
| 8 Hour Weekends (Friday – Sunday) | $1,200 | $2,400 | $800 |
| Commercial/Business Rental per Hour | $200 | $400 | N/A |
| Additional Hours Weekdays | $100 | $200 | $100 |
| Additional Hours Weekends | $125 | $250 | $125 |
| Cleaning Fee | $150 | $150 | $150 |
| Refundable Security Deposit | $750 | $750 | N/A |
| Security Fee for Rentals Past 9 PM (3rd Party) | Fee based on City contract | Fee based on City contract | Fee based on City contract |
| Rental | Resident | Non-Resident | Non-Profit |
|---|---|---|---|
| 4 Hour Weekdays (Monday – Thursday) | $200 | $400 | $150 |
| 8 Hour Weekends (Friday – Sunday) | $600 | $1,200 | $450 |
| Commercial/Business Rental per Hour | $100 | $200 | N/A |
| Additional Hours Weekdays | $50 | $100 | $50 |
| Additional Hours Weekends | $75 | $150 | $75 |
| Cleaning Fee | $150 | $150 | $150 |
| Refundable Security Deposit | $500 | $500 | N/A |
| Security Fee for Rentals Past 9 PM (3rd Party) | Fee based on City contract | Fee based on City contract | Fee based on City contract |
| Rental | Resident | Non-Resident | Non-Profit |
|---|---|---|---|
| 4 Hour Weekdays (Monday – Thursday) | $500 | $1,000 | $375 |
| 8 Hour Weekends (Friday – Sunday) | $1,500 | $3,000 | $1,225 |
| Commercial/Business Rental per Hour | $250 | $500 | N/A |
| Additional Hours Weekdays | $100 | $200 | $100 |
| Additional Hours Weekends | $125 | $250 | $125 |
| Cleaning Fee | $150 | $150 | $150 |
| Refundable Security Deposit | $750 | $750 | N/A |
| Security Fee for Rentals Past 9 PM (3rd Party) | Fee based on City contract | Fee based on City contract | Fee based on City contract |
Coming Soon
We’re expanding our footprint in Dania Beach. A second event space location is currently in development and will offer additional options for weddings, private events, and community gatherings.
Stay tuned for announcements, photos, and availability details.
© 2026 Dania Beach Event Venues
Powered by SmallBiz.Reviews